Aplikasyon
Ang epi-fluorescent nga mikroskopyo kaylap nga gigamit sa Biology, latrology, Immunology, Genetics, Material science, ug uban pa. Kasagaran kini gisangkapan sa 2 wave bands, B&G, ug mahimo ka usab nga magpadayon sa kinatibuk-ang transmission view sa samang higayon.U&V.Ang wave band magamit alang sa kapilian.
Taas nga kalidad nga optical system ug B&G.Ang kahon sa fluoroscope nagdala kanimo usa ka makapatagbaw nga epekto sa fluorescent.
Pangunang mga bahin
1. Ang pag-scan sa ulo ug sample nga yugto gidisenyo nga magkauban, lig-on nga anti-vibration performance
2. Ang tukma nga laser detection ug probe alignment device naghimo sa laser adjustment nga yano ug sayon;
3. Ipahiangay ang servomotor sa pagduso sa sample nga nagsingabot nga tip nga mano-mano o awtomatiko, aron mahibal-an ang tukma nga pag-scan sa lugar nga pagpoposisyon.
4. Ang taas nga katukma ug dako nga range sample transfer device nagtugot sa pag-scan sa bisan unsang makapaikag nga dapit sa sample;
Espesipikasyon
Mga butang | A16.2603 Fluorescent Microscope Detalye | -B2 | -T2 | -B4 | -T4 | Cata.Dili. |
Ulo | Seidentopf Binocular Head Inclined 30°,Rotatable 360°, Interpupilary Distance 48-76mm, Eyepiece Tube Dia.30mm | ● | ○ | ● | ○ | A53.2623-B |
Seidentopf Trinocular Head Inclined 30°,Rotatable 360°, Interpupilary Distance 48-76mm, Light Split Switch E100:P0/E20:P80, | ○ | ● | ○ | ● | A53.2623-T | |
eyepiece | WF10x/22mm, Dia.30mm, Taas nga Eyepoint, Diopter Adjustable | ●● | ●● | ●● | ●● | A51.2621-1022 |
Ilong | Quintuple | ● | ● | ● | ● | A54.2610-N01 |
Katuyoan sa Plano sa Infinity | PLANO 2.5X/0.07,WD=8.47mm | ○ | ○ | ○ | ○ | A52.2606-2.5 |
PLANO 4X/0.10,WD=12.10mm | ● | ● | ● | ● | A52.2606-4 | |
PLANO 10X/0.25,,WD=4.64mm | ● | ● | ● | ● | A52.2606-10 | |
PLANO 20X/0.40(S),WD=2.41mm | ● | ● | ● | ● | A52.2606-20 | |
PLANO 40X/0.66(S),WD=0.65mm | ● | ● | ● | ● | A52.2606-40 | |
PLANO 60X/0.80(S),WD=0.33mm | ○ | ○ | ○ | ○ | A52.2606-60 | |
PLANO 100X/1.25(S, Lana),WD=0.12mm | ● | ● | ● | ● | A52.2606-100 | |
PLANO 100X/1.15(S,Tubig),WD=0.19mm | ○ | ○ | ○ | ○ | A52.2606-100W | |
Infinity nga Plano | UplanFLN 4x, NA0.16,WD=17.151mm | ○ | ○ | ○ | ○ | A5F.2611-4 |
UplanFLN 10x, NA0.30,WD=7.68mm | ○ | ○ | ○ | ○ | A5F.2611-10 | |
UplanFLN 20x, NA0.50,WD=1.96mm | ○ | ○ | ○ | ○ | A5F.2611-20 | |
UplanFLN 40x, NA0.75,WD=0.78mm | ○ | ○ | ○ | ○ | A5F.2611-40 | |
UplanFLN 100x(Oil), NA1.30,WD=0.15mm | ○ | ○ | ○ | ○ | A5F.2611-100 | |
Yugto sa Pagtrabaho | Rackless (Integrated) Mechanical Stage, Gidak-on 182 × 140mm, Travel Range 77 × 52mm, Doble nga Slide Holder | ● | ● | ● | ● | A54.2601-S10 |
Mechanical Stage Size 175 mm × 145mm, Travel 76mmX52mm, Scale: 0.1mm, Doble nga Slide Holder | ○ | ○ | ○ | ○ | A54.2601-S01 | |
Nagtutok | Coaxial Coarse & Fine Focusing, Coarse Focusing Travel Range: 22mm, Fine Focusing Div.0.002mm | ● | ● | ● | ● |
|
Condenser | Swing-out Condenser,NA0.9/0.13,Iris Diaphragm | ● | ● | ● | ● | A56.2614-07a |
Kahayag | Ipadala ang Kahayag 6V30W Halogen | ● | ● | ● | ● | A56.2613-30W |
Field Diaphragm | Alang sa Kohler Illumnation | ● | ● | ● | ● | A56.2615-BK |
Pagsala | Dia.45mm, Asul | ● | ● | ● | ● | A56.2616-45B |
Dia.45mm, Berde | ○ | ○ | ○ | ○ | A56.2616-45G | |
Dia.45mm, Dilaw | ○ | ○ | ○ | ○ | A56.2616-45A | |
Mangitngit nga Natad | Dark Field Condenser, Dry, NA0.83-0.91, Para sa 4x10x40x nga Tumong | ○ | ○ | ○ | ○ | A5D.2610-BK |
Dark Field Condenser, Immersion, NA1.3, Para sa 100x nga Tumong |
|
|
|
| A5D.2610-BKW | |
Polarizing | Analyzer + Polarizer Set | ○ | ○ | ○ | ○ | A5P.2601-BK |
Phase Contrast | Infinity Plan Phase Contrast Objective 10x + Phase Contrast Slide 10x + Phase Contrast Condenser + Teleskopyo 11x + Green Filter | ○ | ○ | ○ | ○ | A5C.2602-10 |
Infinity Plan Phase Contrast Objective 20x + Phase Contrast Slide 20x + Phase Contrast Condenser + Teleskopyo 11x + Green Filter | ○ | ○ | ○ | ○ | A5C.2602-20 | |
Infinity Plan Phase Contrast Objective 40x + Phase Contrast Slide 40x + Phase Contrast Condenser + Teleskopyo 11x + Green Filter | ○ | ○ | ○ | ○ | A5C.2602-40 | |
Infinity Plan Phase Contrast Objective 100x + Phase Contrast Slide 100x + Phase Contrast Condenser + Teleskopyo 11x + Green Filter | ○ | ○ | ○ | ○ | A5C.2602-100 | |
Turret Phase Contrast Attachment | ○ | ○ | ○ | ○ | A5C.2603-BK | |
Fluorescence | Pag-upgrade Gikan sa A12.2603-B/T Biological Microscope Uban | ● | ● |
|
| A5F.2601-2 |
Pag-upgrade Gikan sa A12.2603-B/T Biological Microscope Uban |
|
| ● | ● | A5F.2601-4 | |
Adapter | C-Mount 0.5x, Ipasibo ang Focus | ○ | ○ | ○ | ○ | A55.2601-05 |
C-Mount 0.75x, Ipasibo ang Focus | ○ | ○ | ○ | ○ | A55.2601-75 | |
C-Mount 1.0x, Mapahiangay ang Focus | ○ | ○ | ○ | ○ | A55.2601-10 | |
Digital Eyepiece Camera Adapter, Dia.23.2mm/25mm | ○ | ○ | ○ | ○ | A55.2610 | |
Pakete | Gidak-on sa karton 970 × 340 × 440mm, 1 pc / Ctn | |||||
Gibug-aton | Gross nga Timbang: 22 kgs, Net Timbang: 18 kgs | |||||
Mubo nga sulat: "●"Sa Table Is Standard outfits, "○" is Optional Accessories |
Estandard
GB/T 2985-1991
Tinuod nga mga litrato